Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
18.06.25 | 29,2227 | 38,5638 | – | – | – | – | – | 0 | 0,0 | 0,0 |
17.06.25 | 29,2782 | 38,5634 | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 19.08.21 | – | – | 38,5603 | 56,9566 | 109,1713 | 26,9848 | 233 | 24 129 942 | 6 984,0 | 14 806,0 |
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
18.06.25 | 0,3005 | 0,3939 | – | – | – | – | – | 0 | 0,0 | 0,0 |
17.06.25 | 0,3010 | 0,3939 | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 19.08.21 | – | – | 0,3937 | 0,5737 | 1,0930 | 0,2707 | 233 | 24 129 942 | 6 984,0 | 14 806,0 |
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
18.06.25 | 3,29 | 2,60 | – | – | – | – | – | 0 | 0,0 | 0,0 |
17.06.25 | 3,29 | 2,60 | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 19.08.21 | – | – | 2,60 | 1,91 | 3,50 | 0,72 | 233 | 24 129 942 | 6 984,0 | 14 806,0 |
Deal date | Deal time | Value | trend, % | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
10.06.25 | 14:53:20 | 38,5603 | 0 | 10 | 0,002 | 0,005 |
10.06.25 | 11:43:47 | 38,5603 | -5,95 | 1 | 0,000 | 0,000 |
02.05.25 | 16:51:18 | 41,0000 | 0 | 804 671 | 195,4 | 381,4 |
02.05.25 | 16:31:37 | 41,0000 | 0 | 1 000 000 | 242,8 | 474,0 |
02.05.25 | 16:01:12 | 41,0000 | +1,76 | 1 000 000 | 242,8 | 474,0 |
17.03.25 | 15:57:05 | 40,2898 | +0,10 | 4 | 0,001 | 0,002 |
17.03.25 | 12:16:31 | 40,2500 | +34,46 | 119 624 | 26,9 | 53,2 |
13.03.25 | 16:27:36 | 29,9352 | -31,97 | 119 624 | 19,5 | 39,8 |
25.02.25 | 16:04:06 | 44,0000 | -3,72 | 170 900 | 40,1 | 79,8 |
25.02.25 | 13:08:31 | 45,7006 | +30,57 | 2 | 0,000 | 0,001 |
Deal date | Deal time | Value | trend, % | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
10.06.25 | 14:53:20 | 228,5890 | 0 | 10 | 0,002 | 0,005 |
10.06.25 | 11:43:47 | 228,5900 | -5,95 | 1 | 0,000 | 0,000 |
02.05.25 | 16:51:18 | 242,8439 | 0 | 804 671 | 195,4 | 381,4 |
02.05.25 | 16:31:37 | 242,8439 | 0 | 1 000 000 | 242,8 | 474,0 |
02.05.25 | 16:01:12 | 242,8439 | +1,76 | 1 000 000 | 242,8 | 474,0 |
17.03.25 | 15:57:05 | 225,0700 | +0,10 | 4 | 0,001 | 0,002 |
17.03.25 | 12:16:31 | 224,8509 | +34,46 | 119 624 | 26,9 | 53,2 |
13.03.25 | 16:27:36 | 162,9191 | -31,97 | 119 624 | 19,5 | 39,8 |
25.02.25 | 16:04:06 | 234,8571 | -3,72 | 170 900 | 40,1 | 79,8 |
25.02.25 | 13:08:31 | 243,8200 | +30,57 | 2 | 0,000 | 0,001 |
Deal date | Deal time | Value, % APR | trend, b.p. | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
10.06.25 | 14:53:20 | 2,60 | 0 | 10 | 0,002 | 0,005 |
10.06.25 | 11:43:47 | 2,60 | +14 | 1 | 0,000 | 0,000 |
02.05.25 | 16:51:18 | 2,46 | 0 | 804 671 | 195,4 | 381,4 |
02.05.25 | 16:31:37 | 2,46 | 0 | 1 000 000 | 242,8 | 474,0 |
02.05.25 | 16:01:12 | 2,46 | -4 | 1 000 000 | 242,8 | 474,0 |
17.03.25 | 15:57:05 | 2,50 | 0 | 4 | 0,001 | 0,002 |
17.03.25 | 12:16:31 | 2,50 | -72 | 119 624 | 26,9 | 53,2 |
13.03.25 | 16:27:36 | 3,22 | +91 | 119 624 | 19,5 | 39,8 |
25.02.25 | 16:04:06 | 2,31 | +8 | 170 900 | 40,1 | 79,8 |
25.02.25 | 13:08:31 | 2,23 | -59 | 2 | 0,000 | 0,001 |
Symbol | ISIN | Sector | Trades |
---|---|---|---|
AT_01_2006 |
AT0000A2HLC4 |
government securities | 19.08.21 |