Trade Information

KASE Global

KASE Global is a sector intended for circulation of securities of foreign companies.
Securities that meet the following criteria are eligible for trading:
  • the issuer and the included securities are registered in accordance with the laws of a foreign state
  • securities are listed on the NASDAQ Official List, Global Select; NYSE, Equity; Euronext Paris, Euronext Amsterdam or S&P 500, NASDAQ-100 INDEX, Euronext 100

Trades and settlements are carried out in tenge and US dollars under the T+ scheme.

Foreign securities included in the Collateral List T+ are accepted by KASE as collateral for deals.

Accounting for securities at the time of opening trades in them on KASE is carried out by Central Securities Depository JSC

For securities, there is a positive expert opinion of the Exchange’s division responsible for managing the liquidity of the Central Counterparty and settling defaults.

Instruments available for trading

Ticker Company Last price Trend, % VWAP Volume,
mln KZT
Volume,
th USD
Trade Market Maker Main market
BITO_KZ ProShares Trust 21,11 -0,19 21,00 62,2 119,7 277 M NYSE
NVDA_KZ NVIDIA Corp. 159,99 +0,38 159,18 45,5 87,6 100 M NASDAQ
TSLA_KZ Tesla, Inc. 303,11 -5,13 303,62 84,1 161,8 87 NASDAQ
F_KZ Ford Motor Company 11,72 -0,68 11,62 2,1 4,1 75 M NYSE
AAPL_KZ Apple Inc. 210,00 -1,61 209,63 15,7 30,2 54 M NASDAQ
INTC_KZ Intel Corporation 23,10 +2,17 22,34 20,5 39,5 52 M NASDAQ
AMD_KZ Advanced Micro Devices, Inc. 137,01 -0,86 136,57 14,2 27,3 45 M NASDAQ
KO_KZ The Coca-Cola Company 72,29 +1,82 71,64 2,4 4,6 44 M NYSE
AAL_KZ American Airlines 11,59 -1,36 11,62 0,562 1,1 39 NASDAQ
PFE_KZ Pfizer Inc. 26,09 +2,68 25,22 9,0 17,3 39 M NYSE
ICLN_KZ iShares Trust 13,63 +0,59 13,57 1,1 2,0 38 M NASDAQ
URA_KZ Mirae Asset Global Investments 37,00 -1,33 37,95 33,7 64,9 32 M NYSE
T_KZ AT&T Inc. 28,57 +0,32 28,50 1,3 2,5 23 M NYSE
AMZN_KZ Amazon.com, Inc. 224,15 +0,39 224,38 15,6 30,1 22 NASDAQ
BAC_KZ Bank of America Corporation 47,49 -4,06 47,74 1,2 2,3 21 M NYSE
MU_KZ Micron Technology, Inc. 126,00 +0,80 124,44 6,0 11,6 17 NASDAQ
GDX_KZ VANECK ETF TRUST 52,00 -1,12 52,18 2,2 4,3 16 M NYSE
SPY_KZ State Street Global Advisors 625,00 +0,80 625,47 7,1 13,8 13 M
NKE_KZ NIKE, Inc. 66,60 -12,37 74,50 0,813 1,6 10 NYSE
META_KZ Meta Platforms, Inc. 716,76 +0,24 721,53 9,7 18,8 9 M NASDAQ
VZ_KZ Verizon Communications Inc. 43,17 -1,42 42,94 0,580 1,1 9 M NYSE
BA_KZ The Boeing Company 216,50 +3,15 213,81 2,6 4,9 8 NYSE
MSFT_KZ Microsoft Corporation 498,81 -0,13 498,28 5,7 11,0 8 M NASDAQ
PYPL_KZ PayPal Holdings Inc. 76,60 +0,79 76,00 0,790 1,5 8 M NASDAQ
SBUX_KZ Starbucks Corporation 94,50 -0,63 94,49 19,4 37,4 7 M NASDAQ
GLD_KZ SPDR Gold Trust 315,60 +2,14 315,60 0,984 1,9 5 M NYSE
XOM_KZ Exxon Mobil Corporation 115,11 -4,07 118,04 0,307 0,590 5 NYSE
IGLB_KZ iShares Trust 49,50 -1,41 49,67 0,155 0,298 4 M NYSE
OXY_KZ Occidental Petroleum Corp. 45,00 0 44,10 2,8 5,4 4 NYSE
XLU_KZ The Select Sector SPDR Trust 81,65 -0,20 82,26 0,214 0,411 4 M NYSE
BOTZ_KZ Mirae Asset Global Investments 32,75 -0,76 32,75 0,408 0,786 3 M NASDAQ
CRM_KZ SALESFORCE.COM Inc 273,12 -0,22 272,40 0,708 1,4 3 M NYSE
JNJ_KZ Johnson & Johnson 155,37 -0,71 155,82 0,324 0,623 3 M NYSE
C_KZ Citigroup Inc. 87,00 -0,48 87,44 0,091 0,175 2 M NYSE
FCX_KZ Freeport-McMoRan Inc. 45,00 0 45,00 0,117 0,225 2 NYSE
FLGB_KZ Franklin Templeton Investments, Inc. 30,51 +0,36 30,51 0,095 0,183 2 M NYSE
NEM_KZ Newmont Corp. 57,93 -1,81 58,47 0,061 0,117 2 NYSE
PHO_KZ Invesco Exchange-Traded Fund Trust 71,00 +0,51 71,00 12,6 24,2 2 M NASDAQ
BIL_KZ SPDR Series Trust 91,60 +0,43 91,60 0,048 0,092 1 M NYSE
EWQ_KZ iShares Inc. 43,12 -0,87 43,12 0,022 0,043 1 M NYSE
HYG_KZ BlackRock, Inc 80,39 +0,36 80,39 0,042 0,080 1 M NYSE
LQD_KZ BlackRock, Inc 109,00 -0,81 109,00 0,227 0,436 1 M NYSE
QQQ_KZ Invesco Exchange-Traded Fund Trust 560,00 +0,04 560,00 0,291 0,560 1 M NASDAQ
UBER_KZ Uber Technologies Inc. 91,65 0 91,65 0,048 0,092 1 NYSE
XLP_KZ The Select Sector SPDR Trust 81,79 -0,01 81,79 2,3 4,4 1 M NYSE
ABT_KZ Abbott Lab. 0,0 0,0 0 NYSE
AEP_KZ American Electric Power Company, Inc. 0,0 0,0 0 NYSE
AIR_KZ Airbus 0,0 0,0 0 Euronext
BIIB_KZ Biogen 0,0 0,0 0 NASDAQ
CAT_KZ Caterpillar 0,0 0,0 0 M NYSE
COP_KZ ConocoPhillips 0,0 0,0 0 NYSE
DIS_KZ The Walt Disney Company 0,0 0,0 0 NYSE
FTNT_KZ Fortinet, Inc. 0,0 0,0 0 NASDAQ
GOOG_KZ ALPHABET INC. 0,0 0,0 0 NASDAQ
IBM_KZ IBM corp. 0,0 0,0 0 NYSE
JPM_KZ JPMorgan Chase & Co. 0,0 0,0 0 M NYSE
MA_KZ Mastercard, Inc. 0,0 0,0 0 NYSE
MRNA_KZ Moderna 0,0 0,0 0 NASDAQ
MTB_KZ M&T Bank Corporation 0,0 0,0 0 M NYSE
M_KZ Macy's 0,0 0,0 0 NYSE
NFLX_KZ Netflix, Inc 0,0 0,0 0 NASDAQ
ORCL_KZ ORACLE CORPORATION 0,0 0,0 0 NYSE
QCOM_KZ QUALCOMM Inc. 0,0 0,0 0 NASDAQ
TLT_KZ iShares Trust 0,0 0,0 0 M NASDAQ
TXN_KZ Texas Instruments Inc. 0,0 0,0 0 NASDAQ
* data are provided with a 15 minute delay

How to buy foreign shares on KASE:

01
Choose the right broker
02
Open a brokerage account
03
Install a brokerage app for trading
04
Search in the app for foreign securities with the addition of ‑KZ

Useful information

Market news