Trade Information

NTK028_2863

discount notes KZW100014296 (KZW100014296)
SI National Bank of the Republic of Kazakhstan
Days to maturity: 27
Circulation period: 28.05.25 – 25.06.25
Date/Period Bid Offer Last W-aver High Low Trade Bonds m. KZT th. USD
29.05.25 0 0,0 0,0
28.05.25 98,9428 98,8864 98,8905 98,9096 98,9428 98,8864 28 300 182 910 29 691,0 57 972,1
From 28.05.25 98,8905 98,9096 98,9428 98,8864 28 300 182 910 29 691,0 57 972,1
Date/Period Bid Offer Last W-aver High Low Trade Bonds m. KZT th. USD
29.05.25 0 0,0 0,0
28.05.25 98,9428 98,8864 98,8905 98,9096 98,9428 98,8864 28 300 182 910 29 691,0 57 972,1
From 28.05.25 98,8905 98,9096 98,9428 98,8864 28 300 182 910 29 691,0 57 972,1
Date/Period Bid Offer Last W-aver High Low Trade Bonds m. KZT th. USD
29.05.25 0 0,0 0,0
28.05.25 15,00 15,81 15,75 15,48 15,00 15,81 28 300 182 910 29 691,0 57 972,1
From 28.05.25 15,75 15,48 15,00 15,81 28 300 182 910 29 691,0 57 972,1

Last 10 deals with NTK028_2863
(except for special trading sessions)

Deal date Deal time Value trend, % Объём бумаг Volume, mln KZT Volume, USD th
28.05.25 14:40:57 98,8905 -99,50 10 931 282 1 081,0 2 110,7
28.05.25 14:40:57 98,9079 -99,50 21 0,002 0,004
28.05.25 13:31:53 98,9079 -96,84 1 146 803 113,4 221,5
28.05.25 13:31:53 98,9079 -96,84 2 165 190 214,2 418,1
28.05.25 13:31:53 98,9079 -96,84 5 055 207 500,0 976,3
28.05.25 13:31:43 98,9045 -96,85 7 583 072 750,0 1 464,4
28.05.25 13:04:50 98,8940 -67,28 5 000 000 494,5 965,5
28.05.25 13:04:46 98,9010 -93,08 5 000 000 494,5 965,5
28.05.25 13:04:46 98,9010 -93,08 5 000 000 494,5 965,5
28.05.25 13:04:46 98,9010 -93,08 5 000 000 494,5 965,5
Deal date Deal time Value trend, % Объём бумаг Volume, mln KZT Volume, USD th
28.05.25 14:40:57 98,8905 -99,50 10 931 282 1 081,0 2 110,7
28.05.25 14:40:57 98,9081 -99,50 21 0,002 0,004
28.05.25 13:31:53 98,9079 -96,84 1 146 803 113,4 221,5
28.05.25 13:31:53 98,9079 -96,84 2 165 190 214,2 418,1
28.05.25 13:31:53 98,9079 -96,84 5 055 207 500,0 976,3
28.05.25 13:31:43 98,9045 -96,85 7 583 072 750,0 1 464,4
28.05.25 13:04:50 98,8940 -67,28 5 000 000 494,5 965,5
28.05.25 13:04:46 98,9010 -93,08 5 000 000 494,5 965,5
28.05.25 13:04:46 98,9010 -93,08 5 000 000 494,5 965,5
28.05.25 13:04:46 98,9010 -93,08 5 000 000 494,5 965,5
Deal date Deal time Value, % APR trend, b.p. Объём бумаг Volume, mln KZT Volume, USD th
28.05.25 14:40:57 15,75 +1 575 10 931 282 1 081,0 2 110,7
28.05.25 14:40:57 15,50 +1 550 21 0,002 0,004
28.05.25 13:31:53 15,50 +1 550 1 146 803 113,4 221,5
28.05.25 13:31:53 15,50 +1 550 2 165 190 214,2 418,1
28.05.25 13:31:53 15,50 +1 550 5 055 207 500,0 976,3
28.05.25 13:31:43 15,55 +1 555 7 583 072 750,0 1 464,4
28.05.25 13:04:50 15,70 +1 570 5 000 000 494,5 965,5
28.05.25 13:04:46 15,60 +1 560 5 000 000 494,5 965,5
28.05.25 13:04:46 15,60 +1 560 5 000 000 494,5 965,5
28.05.25 13:04:46 15,60 +1 560 5 000 000 494,5 965,5

Other securities SI National Bank of the Republic of Kazakhstan

Symbol ISIN Sector Trades
NTK028_2863 government securities 28.05.25
Trading code:
NTK028_2863
List of securities:
official, mix board, category "government securities"
System of quotation:
clean price
Unit of quotation:
nominal value percentage fraction
Quotation currency:
KZT
Quotation accuracy:
4 characters
Number of securities in one lot:
1,0
Trade lists admission date:
27.05.25
Trade opening date:
28.05.25
Market Makers:
absent
Bond's name:
discount notes
ISIN:
KZW100014296
ISIN:
KZW100014296
Currency of issue and service:
KZT
Nominal value in issue's currency:
100,00
Number of registered bonds:
5 061 001 554
Issue volume, KZT:
506 100 155 400
Number of bonds outstanding:
5 061 001 554
Settlement basis (days in month / days in year:
actual/365
Date of circulation start:
28.05.25
Circulation term, days:
28
Register fixation date at maturity:
24.06.25
Maturity date:
25.06.25
Paying agent:
Central securities depository JSC (Almaty)
Registrar:
АО "Центральный депозитарий ценных бумаг" (Алматы)