Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
03.10.25 | 99,9897 | 107,0076 | – | – | – | – | – | 0 | 0,0 | 0,0 |
02.10.25 | 99,9898 | 107,0124 | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 04.11.19 | – | – | 100,0000 | 98,1759 | 114,7149 | 80,7229 | 123 | 5 292 464 | 2 255,8 | 5 265,1 |
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
03.10.25 | 1,0109 | 1,0811 | – | – | – | – | – | 0 | 0,0 | 0,0 |
02.10.25 | 1,0107 | 1,0810 | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 04.11.19 | – | – | 1,0085 | 0,7505 | 1,1595 | 0,8152 | 123 | 5 292 464 | 2 255,8 | 5 265,1 |
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
03.10.25 | 6,00 | 4,00 | – | – | – | – | – | 0 | 0,0 | 0,0 |
02.10.25 | 6,00 | 4,00 | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 04.11.19 | – | – | 6,00 | 3,06 | 8,90 | 3,80 | 123 | 5 292 464 | 2 255,8 | 5 265,1 |
Deal date | Deal time | Value | trend, % | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
18.09.25 | 12:38:43 | 100,0000 | -2,12 | 43 000 | 23,5 | 43,4 |
Deal date | Deal time | Value | trend, % | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
18.09.25 | 12:38:43 | 1,0085 | -2,12 | 43 000 | 23,5 | 43,4 |
Deal date | Deal time | Value, % APR | trend, b.p. | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
18.09.25 | 12:38:43 | 6,00 | +52 | 43 000 | 23,5 | 43,4 |
Symbol | ISIN | Sector | Trades |
---|---|---|---|
OM_01_2908 |
XS1944412748 |
government securities | 04.11.19 |