Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
16.07.25 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
15.07.25 | 100,3877 | 102,0000 | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 07.11.19 | – | – | 104,7265 | 84,8676 | 117,4543 | 89,0000 | 130 | 3 249 593 | 1 475,1 | 3 335,2 |
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
16.07.25 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
15.07.25 | 1,0206 | 1,0367 | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 07.11.19 | – | – | 1,0638 | 1,0263 | 1,1949 | 0,9116 | 130 | 3 249 593 | 1 475,1 | 3 335,2 |
Date/Period | Bid | Offer | Last | W-aver | High | Low | Trade | Bonds | m. KZT | th. USD |
---|---|---|---|---|---|---|---|---|---|---|
16.07.25 | – | – | – | – | – | – | – | 0 | 0,0 | 0,0 |
15.07.25 | 7,50 | 5,50 | – | – | – | – | – | 0 | 0,0 | 0,0 |
From 07.11.19 | – | – | 6,20 | 6,71 | 9,90 | 5,01 | 130 | 3 249 593 | 1 475,1 | 3 335,2 |
Deal date | Deal time | Value | trend, % | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
14.07.25 | 16:10:49 | 104,7265 | +4,00 | 928 | 0,514 | 0,987 |
10.07.25 | 15:02:49 | 100,7000 | +0,70 | 46 000 | 24,4 | 47,0 |
27.02.25 | 14:22:44 | 100,0000 | 0 | 2 000 | 1,0 | 2,1 |
27.02.25 | 12:43:40 | 100,0000 | -7,49 | 3 000 | 1,5 | 3,1 |
24.12.24 | 16:58:07 | 108,0930 | +8,09 | 10 000 | 5,7 | 10,9 |
19.12.24 | 14:53:48 | 100,0000 | -3,61 | 1 000 | 0,528 | 1,0 |
07.11.24 | 15:36:33 | 103,7500 | 0 | 500 | 0,256 | 0,520 |
07.11.24 | 15:36:28 | 103,7500 | 0 | 207 | 0,106 | 0,215 |
07.11.24 | 15:36:28 | 103,7500 | 0 | 293 | 0,150 | 0,305 |
07.11.24 | 12:53:28 | 103,7500 | 0 | 18 000 | 9,2 | 18,7 |
Deal date | Deal time | Value | trend, % | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
14.07.25 | 16:10:49 | 554,1561 | +4,00 | 928 | 0,514 | 0,987 |
10.07.25 | 15:02:49 | 530,7369 | +0,70 | 46 000 | 24,4 | 47,0 |
27.02.25 | 14:22:44 | 514,1278 | 0 | 2 000 | 1,0 | 2,1 |
27.02.25 | 12:43:40 | 514,1278 | -7,49 | 3 000 | 1,5 | 3,1 |
24.12.24 | 16:58:07 | 572,5386 | +8,09 | 10 000 | 5,7 | 10,9 |
19.12.24 | 14:53:48 | 528,4991 | -3,61 | 1 000 | 0,528 | 1,0 |
07.11.24 | 15:36:33 | 511,7370 | 0 | 500 | 0,256 | 0,520 |
07.11.24 | 15:36:28 | 511,7305 | 0 | 207 | 0,106 | 0,215 |
07.11.24 | 15:36:28 | 511,7416 | 0 | 293 | 0,150 | 0,305 |
07.11.24 | 12:53:28 | 511,7419 | 0 | 18 000 | 9,2 | 18,7 |
Deal date | Deal time | Value, % APR | trend, b.p. | Объём бумаг | Volume, mln KZT | Volume, USD th |
---|---|---|---|---|---|---|
14.07.25 | 16:10:49 | 6,20 | -121 | 928 | 0,514 | 0,987 |
10.07.25 | 15:02:49 | 7,41 | -21 | 46 000 | 24,4 | 47,0 |
27.02.25 | 14:22:44 | 7,62 | 0 | 2 000 | 1,0 | 2,1 |
27.02.25 | 12:43:40 | 7,62 | +212 | 3 000 | 1,5 | 3,1 |
24.12.24 | 16:58:07 | 5,50 | -212 | 10 000 | 5,7 | 10,9 |
19.12.24 | 14:53:48 | 7,62 | +98 | 1 000 | 0,528 | 1,0 |
07.11.24 | 15:36:33 | 6,64 | 0 | 500 | 0,256 | 0,520 |
07.11.24 | 15:36:28 | 6,64 | 0 | 207 | 0,106 | 0,215 |
07.11.24 | 15:36:28 | 6,64 | 0 | 293 | 0,150 | 0,305 |
07.11.24 | 12:53:28 | 6,64 | 0 | 18 000 | 9,2 | 18,7 |
Symbol | ISIN | Sector | Trades |
---|---|---|---|
TR_02_2904 |
US900123CT57 |
government securities | 07.11.19 |