Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
ALLCpp1 | KZ2P00008758 | private placement | debt securities | – | 03.08.22 | – |
Indicator | As of 01.04.25 | As of 01.10.24 |
---|---|---|
Authorized capital | 5 045 000,00 тыс. KZT | 10 000,00 тыс. KZT |
Equity capital | 5 588 372,00 тыс. KZT | 5 251 226,00 тыс. KZT |
Total assets | 10 192 751,00 тыс. KZT | 9 995 187,00 тыс. KZT |
Total liabilities | 4 604 379,00 тыс. KZT | 4 743 961,00 тыс. KZT |
Sales volume | 996 989 тыс. KZT | 825 467 тыс. KZT |
Gross revenue | 996 989,00 тыс. KZT | 825 467,00 тыс. KZT |
Net income | 543 372,00 тыс. KZT | 620 571,00 тыс. KZT |
ROA | 5,33% | 6,21% |
ROE | 9,72% | 11,82% |
ROS | 54,50% | 75,18% |
News not found |