Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
ALLCpp1 | KZ2P00008758 | private placement | debt securities | – | 03.08.22 | – |
Indicator | As of 01.07.25 | As of 01.04.25 |
---|---|---|
Authorized capital | 5 045 000,00 тыс. KZT | 5 045 000,00 тыс. KZT |
Equity capital | 6 813 394,00 тыс. KZT | 5 588 372,00 тыс. KZT |
Total assets | 10 839 568,00 тыс. KZT | 10 192 751,00 тыс. KZT |
Total liabilities | 4 026 174,00 тыс. KZT | 4 604 379,00 тыс. KZT |
Sales volume | 3 159 130 тыс. KZT | 996 989 тыс. KZT |
Gross revenue | 3 159 130,00 тыс. KZT | 996 989,00 тыс. KZT |
Net income | 2 768 594,00 тыс. KZT | 543 372,00 тыс. KZT |
ROA | 25,54% | 5,33% |
ROE | 40,63% | 9,72% |
ROS | 87,64% | 54,50% |
News not found |