Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
ALLCpp1 | KZ2P00008758 | private placement | debt securities | – | 03.08.22 | – |
Indicator | As of 01.04.25 | As of 01.01.25 |
---|---|---|
Authorized capital | 5 045 000,00 тыс. KZT | 10 000,00 тыс. KZT |
Equity capital | 5 588 372,00 тыс. KZT | 4 739 073,00 тыс. KZT |
Total assets | 10 192 751,00 тыс. KZT | 9 368 120,00 тыс. KZT |
Total liabilities | 4 604 379,00 тыс. KZT | 4 629 047,00 тыс. KZT |
Sales volume | 996 989 тыс. KZT | 1 074 075 тыс. KZT |
Gross revenue | 996 989,00 тыс. KZT | 946 046,00 тыс. KZT |
Net income | 543 372,00 тыс. KZT | 108 418,00 тыс. KZT |
ROA | 5,33% | 1,16% |
ROE | 9,72% | 2,29% |
ROS | 54,50% | 10,09% |
News not found |