Indicator | As of 01.07.25 | As of 01.04.25 |
---|---|---|
Authorized capital | 100 000,00 тыс. KZT | 100 000,00 тыс. KZT |
Equity capital | 11 694 256,00 тыс. KZT | 10 628 204,00 тыс. KZT |
Total assets | 14 105 456,00 тыс. KZT | 15 197 109,00 тыс. KZT |
Total liabilities | 2 411 200,00 тыс. KZT | 4 568 905,00 тыс. KZT |
Sales volume | 1 075 216 тыс. KZT | – |
Gross revenue | 1 313 928,00 тыс. KZT | – |
Net income | 825 243,00 тыс. KZT | 991 925,00 тыс. KZT |
ROA | 5,85% | 6,53% |
ROE | 7,06% | 9,33% |
ROS | 76,75% | – |
News not found |