Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
KACMb1 | KZ2C00007805 | main | debt securities | облигации | 27.01.22 | – |
KACMb2 | KZ2C00008100 | main | debt securities | облигации | – | – |
KACMpp1 | KZ2C00014058 | private placement | debt securities | – | – | – |
KACMpp2 | KZ2C00014181 | private placement | debt securities | – | – | – |
KACMpp3 | KZ2C00014199 | private placement | debt securities | – | – | – |
Indicator | As of 01.04.25 | As of 01.01.25 |
---|---|---|
Authorized capital | 197 761 730,00 тыс. KZT | 197 761 730,00 тыс. KZT |
Equity capital | 265 356 511,00 тыс. KZT | 263 679 737,00 тыс. KZT |
Total assets | 319 046 907,00 тыс. KZT | 317 627 427,00 тыс. KZT |
Total liabilities | 53 690 396,00 тыс. KZT | 53 947 690,00 тыс. KZT |
Net income | 1 396 341,00 тыс. KZT | 3 120 323,00 тыс. KZT |
ROA | 0,44% | 0,98% |
ROE | 0,53% | 1,18% |
Document | Submission period | Submission date |
---|
News not found |