Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
KACMb1 | KZ2C00007805 | main | debt securities | облигации | 27.01.22 | – |
KACMb2 | KZ2C00008100 | main | debt securities | облигации | – | – |
KACMpp1 | KZ2C00014058 | private placement | debt securities | – | – | – |
KACMpp2 | KZ2C00014181 | private placement | debt securities | – | – | – |
KACMpp3 | KZ2C00014199 | private placement | debt securities | – | – | – |
Indicator | As of 01.07.25 | As of 01.04.25 |
---|---|---|
Authorized capital | 197 761 730,00 тыс. KZT | 197 761 730,00 тыс. KZT |
Equity capital | 313 465 387,00 тыс. KZT | 265 356 511,00 тыс. KZT |
Total assets | 649 708 777,00 тыс. KZT | 319 046 907,00 тыс. KZT |
Total liabilities | 336 243 390,00 тыс. KZT | 53 690 396,00 тыс. KZT |
Sales volume | 7 410 823 тыс. KZT | – |
Gross revenue | 6 032 880,00 тыс. KZT | – |
Net income | 10 934 997,00 тыс. KZT | 1 396 341,00 тыс. KZT |
Book value of common share | 5,84 KZT | – |
ROA | 1,68% | 0,44% |
ROE | 3,49% | 0,53% |
ROS | 147,55% | – |
Document | Submission period | Submission date |
---|
News not found |