Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
KZTGe1 | XS1682544157 US48668NAA90 |
main | debt securities | bonds | 22.12.17 | – |
Indicator | As of 01.07.25 | As of 01.04.25 |
---|---|---|
Authorized capital | 740 137 547,00 тыс. KZT | 739 837 642,00 тыс. KZT |
Equity capital | 3 143 300 351,00 тыс. KZT | 3 088 978 188,00 тыс. KZT |
Total assets | 4 369 377 239,00 тыс. KZT | 4 318 146 480,00 тыс. KZT |
Total liabilities | 1 226 076 888,00 тыс. KZT | 1 229 168 292,00 тыс. KZT |
Sales volume | 636 644 278 тыс. KZT | 344 865 555 тыс. KZT |
Gross revenue | -48 900 532,00 тыс. KZT | -81 342 105,00 тыс. KZT |
Net income | 108 972 164,00 тыс. KZT | 12 805 139,00 тыс. KZT |
Book value of common share | 8 380,00 KZT | – |
ROA | 2,49% | 0,30% |
ROE | 3,47% | 0,41% |
ROS | 17,12% | 3,71% |
News not found |