Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
KZTGe1 | XS1682544157 US48668NAA90 |
main | debt securities | bonds | 22.12.17 | – |
Indicator | As of 01.04.25 | As of 01.01.25 |
---|---|---|
Authorized capital | 739 837 642,00 тыс. KZT | 495 906 196,00 тыс. KZT |
Equity capital | 3 088 978 188,00 тыс. KZT | 2 829 912 664,00 тыс. KZT |
Total assets | 4 318 146 480,00 тыс. KZT | 4 323 354 614,00 тыс. KZT |
Total liabilities | 1 229 168 292,00 тыс. KZT | 1 493 441 950,00 тыс. KZT |
Sales volume | 344 865 555 тыс. KZT | 1 259 400 155 тыс. KZT |
Gross revenue | -81 342 105,00 тыс. KZT | -30 257 578,00 тыс. KZT |
Net income | 12 805 139,00 тыс. KZT | 289 092 562,00 тыс. KZT |
ROA | 0,30% | 6,69% |
ROE | 0,41% | 10,22% |
ROS | 3,71% | 22,95% |
News not found |