Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
MFFKpp1 | KZ2P00010978 | private placement | debt securities | – | – | – |
Indicator | As of 01.04.25 | As of 01.01.25 |
---|---|---|
Authorized capital | 29 967 800,00 тыс. KZT | 29 967 800,00 тыс. KZT |
Equity capital | 20 147 617,00 тыс. KZT | 21 599 906,00 тыс. KZT |
Total assets | 67 895 615,00 тыс. KZT | 64 210 040,00 тыс. KZT |
Total liabilities | 47 747 998,00 тыс. KZT | 42 610 134,00 тыс. KZT |
Sales volume | 3 170 254 тыс. KZT | 8 420 933 тыс. KZT |
Gross revenue | -8 611 050,00 тыс. KZT | -4 189 231,00 тыс. KZT |
Net income | -1 452 289,00 тыс. KZT | 5 905 855,00 тыс. KZT |
ROA | -2,14% | 9,20% |
ROE | -7,21% | 27,34% |
ROS | -45,81% | 70,13% |
News not found |