Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
MFFKpp1 | KZ2P00010978 | private placement | debt securities | – | – | – |
Indicator | As of 01.07.25 | As of 01.04.25 |
---|---|---|
Authorized capital | 29 967 800,00 тыс. KZT | 29 967 800,00 тыс. KZT |
Equity capital | 21 428 992,00 тыс. KZT | 20 147 617,00 тыс. KZT |
Total assets | 73 747 415,00 тыс. KZT | 67 895 615,00 тыс. KZT |
Total liabilities | 52 318 423,00 тыс. KZT | 47 747 998,00 тыс. KZT |
Net income | -170 914,00 тыс. KZT | -1 452 289,00 тыс. KZT |
ROA | -0,23% | -2,14% |
ROE | -0,80% | -7,21% |
News not found |