Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
MOBIpp1 | KZ2P00009012 | private placement | debt securities | – | 06.03.23 | – |
Indicator | As of 01.07.25 | As of 01.04.25 |
---|---|---|
Authorized capital | 1 091 140,00 тыс. KZT | 1 091 140,00 тыс. KZT |
Equity capital | -24 270 912,00 тыс. KZT | -23 020 333,00 тыс. KZT |
Total assets | 19 685 347,00 тыс. KZT | 16 261 731,00 тыс. KZT |
Total liabilities | 43 956 258,00 тыс. KZT | 39 282 065,00 тыс. KZT |
Sales volume | 13 443 951 тыс. KZT | 6 244 269 тыс. KZT |
Gross revenue | 3 077 363,00 тыс. KZT | 1 067 333,00 тыс. KZT |
Net income | -1 642 774,00 тыс. KZT | -2 019 366,00 тыс. KZT |
ROA | -8,35% | -12,42% |
ROE | 6,77% | 8,77% |
ROS | -12,22% | -32,34% |
News not found |