Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
MOBIpp1 | KZ2P00009012 | private placement | debt securities | – | 06.03.23 | – |
Indicator | As of 01.04.25 | As of 01.01.25 |
---|---|---|
Authorized capital | 1 091 140,00 тыс. KZT | 1 091 140,00 тыс. KZT |
Equity capital | -23 020 333,00 тыс. KZT | -22 707 467,00 тыс. KZT |
Total assets | 16 261 731,00 тыс. KZT | 19 888 841,00 тыс. KZT |
Total liabilities | 39 282 065,00 тыс. KZT | 42 596 308,00 тыс. KZT |
Sales volume | 6 244 269 тыс. KZT | 14 401 738 тыс. KZT |
Gross revenue | 1 067 333,00 тыс. KZT | 2 749 165,00 тыс. KZT |
Net income | -2 019 366,00 тыс. KZT | -11 504 849,00 тыс. KZT |
ROA | -12,42% | -57,85% |
ROE | 8,77% | 50,67% |
ROS | -32,34% | -79,89% |
News not found |