Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
SAPHpp1 | KZ2P00011133 | private placement | debt securities | – | 26.04.24 | – |
Indicator | As of 01.04.25 | As of 01.01.25 |
---|---|---|
Authorized capital | 200 000,00 тыс. KZT | 200 000,00 тыс. KZT |
Equity capital | -524 024,00 тыс. KZT | -671 756,00 тыс. KZT |
Total assets | 4 821 054,00 тыс. KZT | 5 478 987,00 тыс. KZT |
Total liabilities | 5 345 078,00 тыс. KZT | 6 150 743,00 тыс. KZT |
Sales volume | 880 695 тыс. KZT | 2 674 574 тыс. KZT |
Gross revenue | 173 316,00 тыс. KZT | 475 478,00 тыс. KZT |
Net income | 147 732,00 тыс. KZT | -872 088,00 тыс. KZT |
ROA | 3,06% | -15,92% |
ROE | -28,19% | 129,82% |
ROS | 16,77% | -32,61% |
News not found |