Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
SAPHpp1 | KZ2P00011133 | private placement | debt securities | – | 26.04.24 | – |
Indicator | As of 01.07.25 | As of 01.04.25 |
---|---|---|
Authorized capital | 200 000,00 тыс. KZT | 200 000,00 тыс. KZT |
Equity capital | -1 011 755,00 тыс. KZT | -524 024,00 тыс. KZT |
Total assets | 4 293 342,00 тыс. KZT | 4 821 054,00 тыс. KZT |
Total liabilities | 5 305 097,00 тыс. KZT | 5 345 078,00 тыс. KZT |
Sales volume | 1 828 569 тыс. KZT | 880 695 тыс. KZT |
Gross revenue | 334 573,00 тыс. KZT | 173 316,00 тыс. KZT |
Net income | -339 999,00 тыс. KZT | 147 732,00 тыс. KZT |
ROA | -7,92% | 3,06% |
ROE | 33,60% | -28,19% |
ROS | -18,59% | 16,77% |
News not found |