Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
SAS_ | KZ1C00000827 | alternative | shares | – | 07.12.12 | – |
Indicator | As of 01.07.25 | As of 01.04.25 |
---|---|---|
Authorized capital | 1 000 000,00 тыс. KZT | 1 000 000,00 тыс. KZT |
Equity capital | -5 205 147,00 тыс. KZT | -5 062 863,00 тыс. KZT |
Total assets | 3 029 226,00 тыс. KZT | 3 160 505,00 тыс. KZT |
Total liabilities | 8 234 373,00 тыс. KZT | 8 223 368,00 тыс. KZT |
Sales volume | 998 561 тыс. KZT | 541 137 тыс. KZT |
Gross revenue | 568 901,00 тыс. KZT | 331 053,00 тыс. KZT |
Net income | -147 771,00 тыс. KZT | -5 487,00 тыс. KZT |
ROA | -4,88% | -0,17% |
ROE | 2,84% | 0,11% |
ROS | -14,80% | -1,01% |
News not found |