Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
SAS_ | KZ1C00000827 | alternative | shares | – | 07.12.12 | – |
Indicator | As of 01.04.25 | As of 01.01.25 |
---|---|---|
Authorized capital | 1 000 000,00 тыс. KZT | 1 000 000,00 тыс. KZT |
Equity capital | -5 062 863,00 тыс. KZT | -5 057 376,00 тыс. KZT |
Total assets | 3 160 505,00 тыс. KZT | 3 258 521,00 тыс. KZT |
Total liabilities | 8 223 368,00 тыс. KZT | 8 315 897,00 тыс. KZT |
Sales volume | 541 137 тыс. KZT | 3 156 074 тыс. KZT |
Gross revenue | 331 053,00 тыс. KZT | 1 965 774,00 тыс. KZT |
Net income | -5 487,00 тыс. KZT | 263 330,00 тыс. KZT |
Book value of common share | -50 628,63 KZT | -50,57 KZT |
ROA | -0,17% | 8,08% |
ROE | 0,11% | -5,21% |
ROS | -1,01% | 8,34% |
News not found |