Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
SAS_ | KZ1C00000827 | alternative | shares | – | 07.12.12 | – |
Indicator | As of 01.01.25(audited) | As of 01.10.24 |
---|---|---|
Authorized capital | 1 000 000,00 тыс. KZT | 1 000 000,00 тыс. KZT |
Equity capital | -5 057 376,00 тыс. KZT | -4 144 582,00 тыс. KZT |
Total assets | 3 258 521,00 тыс. KZT | 3 286 725,00 тыс. KZT |
Total liabilities | 8 315 897,00 тыс. KZT | 7 431 306,00 тыс. KZT |
Sales volume | 3 156 074 тыс. KZT | 2 548 415 тыс. KZT |
Gross revenue | 1 965 774,00 тыс. KZT | 2 007 893,00 тыс. KZT |
Net income | 263 330,00 тыс. KZT | 1 176 124,00 тыс. KZT |
Book value of common share | -50,57 KZT | – |
ROA | 8,08% | 35,78% |
ROE | -5,21% | -28,38% |
ROS | 8,34% | 46,15% |
News not found |