Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
SEGRb1 | KZ2C00014355 | main | debt securities | bonds | – | – |
Indicator | As of 01.04.25 | As of 01.01.25 |
---|---|---|
Authorized capital | 15 118 052,00 тыс. KZT | 15 118 052,00 тыс. KZT |
Equity capital | 17 867 221,00 тыс. KZT | 10 832 320,00 тыс. KZT |
Total assets | 138 972 523,00 тыс. KZT | 131 837 196,00 тыс. KZT |
Total liabilities | 121 105 302,00 тыс. KZT | 121 004 876,00 тыс. KZT |
Sales volume | 26 278 817 тыс. KZT | 79 525 179 тыс. KZT |
Gross revenue | 13 926 108,00 тыс. KZT | 35 195 265,00 тыс. KZT |
Net income | 7 034 901,00 тыс. KZT | -10 727 934,00 тыс. KZT |
ROA | 5,06% | -8,14% |
ROE | 39,37% | -99,04% |
ROS | 26,77% | -13,49% |
News not found |