Date | TCR_1M | TCR_3M | TCR_6M | TCI |
---|---|---|---|---|
07.09.25 | 15,6829 | 15,8547 | 16,2797 | 1,8869309032 |
06.09.25 | 15,6723 | 15,8456 | 16,2714 | 1,8861127370 |
05.09.25 | 15,6619 | 15,8366 | 16,2647 | 1,8852945708 |
04.09.25 | 15,6524 | 15,8269 | 16,2570 | 1,8844772756 |
03.09.25 | 15,6484 | 15,8215 | 16,2505 | 1,8836696200 |
02.09.25 | 15,6433 | 15,8193 | 16,2447 | 1,8828602480 |
TCI (TONIA Compounded Index) – TONIA composite index calculated every calendar day based on the last calculated value of TONIA indicator.
TCR (TONIA Compounded Rate) – TONIA compounded rate calculated every calendar day based on TCI values. The calculation uses a windowing equal to the actual number of calendar days during the period under consideration. ТСR is calculated for one month (TCR_1M), three months (TCR_3M), and six months (TCR_6M) tenors
Units:
• TCI, basis points;
• TCR, % per annum.
Indicators update time: daily from 5:30 p.m. to 8:00 p.m. (GMT +06:00).
Indicators change: calculated when the indicator is published relative to the value of the previous trading day
KASE calculates and publishes TONIA Compounded composite indicators every calendar day.