Date | TCR_1M | TCR_3M | TCR_6M | TCI |
---|---|---|---|---|
11.07.25 | 15,6350 | 15,9210 | 16,0285 | 1,8407825962 |
10.07.25 | 15,6303 | 15,9250 | 16,0307 | 1,8399987063 |
09.07.25 | 15,6110 | 15,9373 | 16,0257 | 1,8392161576 |
08.07.25 | 15,5946 | 15,9524 | 16,0185 | 1,8384349487 |
07.07.25 | 15,5786 | 15,9599 | 16,0113 | 1,8376545634 |
06.07.25 | 15,5626 | 15,9636 | 16,0041 | 1,8368741780 |
TCI (TONIA Compounded Index) – TONIA composite index calculated every calendar day based on the last calculated value of TONIA indicator.
TCR (TONIA Compounded Rate) – TONIA compounded rate calculated every calendar day based on TCI values. The calculation uses a windowing equal to the actual number of calendar days during the period under consideration. ТСR is calculated for one month (TCR_1M), three months (TCR_3M), and six months (TCR_6M) tenors
Units:
• TCI, basis points;
• TCR, % per annum.
Indicators update time: daily from 5:30 p.m. to 8:00 p.m. (GMT +06:00).
Indicators change: calculated when the indicator is published relative to the value of the previous trading day
KASE calculates and publishes TONIA Compounded composite indicators every calendar day.