Date | TCR_1M | TCR_3M | TCR_6M | TCI |
---|---|---|---|---|
15.03.25 | 15,0196 | 15,1185 | 14,8776 | 1,7496159659 |
14.03.25 | 14,9875 | 15,1088 | 14,8632 | 1,7488665885 |
13.03.25 | 14,9434 | 15,0967 | 14,8476 | 1,7481074788 |
12.03.25 | 14,9113 | 15,0874 | 14,8342 | 1,7473649684 |
11.03.25 | 14,8770 | 15,0782 | 14,8226 | 1,7466194251 |
10.03.25 | 14,8787 | 15,0812 | 14,8174 | 1,7459195084 |
TCI (TONIA Compounded Index) – TONIA composite index calculated every calendar day based on the last calculated value of TONIA indicator.
TCR (TONIA Compounded Rate) – TONIA compounded rate calculated every calendar day based on TCI values. The calculation uses a windowing equal to the actual number of calendar days during the period under consideration. ТСR is calculated for one month (TCR_1M), three months (TCR_3M), and six months (TCR_6M) tenors
Units:
• TCI, basis points;
• TCR, % per annum.
Indicators update time: daily from 5:30 p.m. to 8:00 p.m. (GMT +06:00).
Indicators change: calculated when the indicator is published relative to the value of the previous trading day
KASE calculates and publishes TONIA Compounded composite indicators every calendar day.