Date | TCR_1M | TCR_3M | TCR_6M | TCI |
---|---|---|---|---|
11.05.25 | 15,8609 | 15,8342 | 15,6373 | 1,7935862548 |
10.05.25 | 15,8644 | 15,8212 | 15,6242 | 1,7928103699 |
09.05.25 | 15,8916 | 15,8102 | 15,6110 | 1,7920344850 |
08.05.25 | 15,9261 | 15,7992 | 15,5979 | 1,7912586001 |
07.05.25 | 15,9391 | 15,7886 | 15,5853 | 1,7904848565 |
06.05.25 | 15,9407 | 15,7771 | 15,5733 | 1,7897111129 |
TCI (TONIA Compounded Index) – TONIA composite index calculated every calendar day based on the last calculated value of TONIA indicator.
TCR (TONIA Compounded Rate) – TONIA compounded rate calculated every calendar day based on TCI values. The calculation uses a windowing equal to the actual number of calendar days during the period under consideration. ТСR is calculated for one month (TCR_1M), three months (TCR_3M), and six months (TCR_6M) tenors
Units:
• TCI, basis points;
• TCR, % per annum.
Indicators update time: daily from 5:30 p.m. to 8:00 p.m. (GMT +06:00).
Indicators change: calculated when the indicator is published relative to the value of the previous trading day
KASE calculates and publishes TONIA Compounded composite indicators every calendar day.