Date | TCR_1M | TCR_3M | TCR_6M | TCI |
---|---|---|---|---|
01.06.25 | 15,8349 | 16,0228 | 15,8688 | 1,8098990563 |
31.05.25 | 15,8391 | 16,0149 | 15,8661 | 1,8091350815 |
30.05.25 | 15,8464 | 16,0147 | 15,8619 | 1,8083711066 |
29.05.25 | 15,8511 | 16,0140 | 15,8589 | 1,8076054743 |
28.05.25 | 15,8612 | 16,0138 | 15,8505 | 1,8068416506 |
27.05.25 | 15,8661 | 16,0067 | 15,8387 | 1,8060652899 |
TCI (TONIA Compounded Index) – TONIA composite index calculated every calendar day based on the last calculated value of TONIA indicator.
TCR (TONIA Compounded Rate) – TONIA compounded rate calculated every calendar day based on TCI values. The calculation uses a windowing equal to the actual number of calendar days during the period under consideration. ТСR is calculated for one month (TCR_1M), three months (TCR_3M), and six months (TCR_6M) tenors
Units:
• TCI, basis points;
• TCR, % per annum.
Indicators update time: daily from 5:30 p.m. to 8:00 p.m. (GMT +06:00).
Indicators change: calculated when the indicator is published relative to the value of the previous trading day
KASE calculates and publishes TONIA Compounded composite indicators every calendar day.