Date | TCR_1M | TCR_3M | TCR_6M | TCI |
---|---|---|---|---|
04.07.25 | 15,5281 | 15,9709 | 15,9911 | 1,8353134074 |
03.07.25 | 15,5166 | 15,9734 | 15,9846 | 1,8345338562 |
02.07.25 | 15,5160 | 15,9791 | 15,9781 | 1,8337541339 |
01.07.25 | 15,5115 | 15,9937 | 15,9715 | 1,8329737391 |
30.06.25 | 15,5120 | 16,0156 | 15,9666 | 1,8321956834 |
29.06.25 | 15,5112 | 16,0232 | 15,9639 | 1,8314186177 |
TCI (TONIA Compounded Index) – TONIA composite index calculated every calendar day based on the last calculated value of TONIA indicator.
TCR (TONIA Compounded Rate) – TONIA compounded rate calculated every calendar day based on TCI values. The calculation uses a windowing equal to the actual number of calendar days during the period under consideration. ТСR is calculated for one month (TCR_1M), three months (TCR_3M), and six months (TCR_6M) tenors
Units:
• TCI, basis points;
• TCR, % per annum.
Indicators update time: daily from 5:30 p.m. to 8:00 p.m. (GMT +06:00).
Indicators change: calculated when the indicator is published relative to the value of the previous trading day
KASE calculates and publishes TONIA Compounded composite indicators every calendar day.