Date | TCR_1M | TCR_3M | TCR_6M | TCI |
---|---|---|---|---|
10.10.25 | 15,8843 | 15,9717 | 16,2672 | 1,9140722886 |
09.10.25 | 15,9019 | 15,9710 | 16,2733 | 1,9132550928 |
08.10.25 | 15,9144 | 15,9708 | 16,2810 | 1,9124413883 |
07.10.25 | 15,9247 | 15,9706 | 16,2847 | 1,9116285534 |
06.10.25 | 15,9339 | 15,9700 | 16,2863 | 1,9108139708 |
05.10.25 | 15,9384 | 15,9678 | 16,2871 | 1,9099920740 |
TCI (TONIA Compounded Index) – TONIA composite index calculated every calendar day based on the last calculated value of TONIA indicator.
TCR (TONIA Compounded Rate) – TONIA compounded rate calculated every calendar day based on TCI values. The calculation uses a windowing equal to the actual number of calendar days during the period under consideration. ТСR is calculated for one month (TCR_1M), three months (TCR_3M), and six months (TCR_6M) tenors
Units:
• TCI, basis points;
• TCR, % per annum.
Indicators update time: daily from 5:30 p.m. to 8:00 p.m. (GMT +06:00).
Indicators change: calculated when the indicator is published relative to the value of the previous trading day
KASE calculates and publishes TONIA Compounded composite indicators every calendar day.