Date | TCR_1M | TCR_3M | TCR_6M | TCI |
---|---|---|---|---|
07.08.25 | 15,6805 | 15,8748 | 16,1431 | 1,8621278754 |
06.08.25 | 15,6804 | 15,8779 | 16,1388 | 1,8613369347 |
05.08.25 | 15,6802 | 15,8808 | 16,1346 | 1,8605458204 |
04.08.25 | 15,6795 | 15,8818 | 16,1301 | 1,8597540238 |
03.08.25 | 15,6790 | 15,8830 | 16,1247 | 1,8589632372 |
02.08.25 | 15,6785 | 15,8842 | 16,1189 | 1,8581724506 |
TCI (TONIA Compounded Index) – TONIA composite index calculated every calendar day based on the last calculated value of TONIA indicator.
TCR (TONIA Compounded Rate) – TONIA compounded rate calculated every calendar day based on TCI values. The calculation uses a windowing equal to the actual number of calendar days during the period under consideration. ТСR is calculated for one month (TCR_1M), three months (TCR_3M), and six months (TCR_6M) tenors
Units:
• TCI, basis points;
• TCR, % per annum.
Indicators update time: daily from 5:30 p.m. to 8:00 p.m. (GMT +06:00).
Indicators change: calculated when the indicator is published relative to the value of the previous trading day
KASE calculates and publishes TONIA Compounded composite indicators every calendar day.