Date | TCR_1M | TCR_3M | TCR_6M | TCI |
---|---|---|---|---|
18.04.25 | 16,1273 | 15,5729 | 15,3568 | 1,7758600921 |
17.04.25 | 16,1312 | 15,5669 | 15,3469 | 1,7751057937 |
16.04.25 | 16,1307 | 15,5562 | 15,3368 | 1,7743454988 |
15.04.25 | 16,1305 | 15,5460 | 15,3260 | 1,7735855295 |
14.04.25 | 16,1269 | 15,5331 | 15,3144 | 1,7728205453 |
13.04.25 | 16,1254 | 15,5208 | 15,3021 | 1,7720487990 |
TCI (TONIA Compounded Index) – TONIA composite index calculated every calendar day based on the last calculated value of TONIA indicator.
TCR (TONIA Compounded Rate) – TONIA compounded rate calculated every calendar day based on TCI values. The calculation uses a windowing equal to the actual number of calendar days during the period under consideration. ТСR is calculated for one month (TCR_1M), three months (TCR_3M), and six months (TCR_6M) tenors
Units:
• TCI, basis points;
• TCR, % per annum.
Indicators update time: daily from 5:30 p.m. to 8:00 p.m. (GMT +06:00).
Indicators change: calculated when the indicator is published relative to the value of the previous trading day
KASE calculates and publishes TONIA Compounded composite indicators every calendar day.