Date | TCR_1M | TCR_3M | TCR_6M | TCI |
---|---|---|---|---|
15.09.25 | 15,8115 | 15,9123 | 16,3198 | 1,8935559524 |
14.09.25 | 15,8021 | 15,9098 | 16,3189 | 1,8927373392 |
13.09.25 | 15,7926 | 15,9073 | 16,3192 | 1,8919187260 |
12.09.25 | 15,7828 | 15,9045 | 16,3175 | 1,8911001128 |
11.09.25 | 15,7556 | 15,8979 | 16,3131 | 1,8902544182 |
10.09.25 | 15,7258 | 15,8866 | 16,3027 | 1,8894049624 |
TCI (TONIA Compounded Index) – TONIA composite index calculated every calendar day based on the last calculated value of TONIA indicator.
TCR (TONIA Compounded Rate) – TONIA compounded rate calculated every calendar day based on TCI values. The calculation uses a windowing equal to the actual number of calendar days during the period under consideration. ТСR is calculated for one month (TCR_1M), three months (TCR_3M), and six months (TCR_6M) tenors
Units:
• TCI, basis points;
• TCR, % per annum.
Indicators update time: daily from 5:30 p.m. to 8:00 p.m. (GMT +06:00).
Indicators change: calculated when the indicator is published relative to the value of the previous trading day
KASE calculates and publishes TONIA Compounded composite indicators every calendar day.