Value of corporate debt in circulation, KZT bn
Last value | 13 860,29 |
Change from the beginning of the month | +189,61 |
Minimum in 52 weeks | 13 479,55 |
Historically min. value | 18,85 |
Change to previous value | +6,88 |
Change from the beginning of the year | +155,46 |
Maximum in 52 weeks | 14 433,97 |
Historically max. value | 15 538,86 |
Deals volume, KZT mln
Last value | 9 321,7 |
Minimum in 52 weeks | 113,6 |
Historically min. value | 0,001 |
Change to previous value | +8 807,7 |
Maximum in 52 weeks | 214 073,4 |
Historically max. value | 300 000,7 |
Ticker | Mode | Currency | Yield, % | Coupon, % | Redemption | Volume, mln KZT | Date |
---|
Ticker
| Mode |
Currency
|
Yield, %
|
Coupon, %
|
Redemption
|
Volume, mln KZT
|
Date
|
---|---|---|---|---|---|---|---|
TEBNb14 | – | KZT | 42,81 | 8,000 | 14.04.26 | 132,0 | 19.05.10 |
MFRFb3 | EQOB | KZT | 24,96 | 25,000 | 09.06.25 | 0,071 | 22.04.25 |
MFLPb1 | EQOB | KZT | 23,01 | 24,000 | 22.12.25 | 0,034 | 22.04.25 |
MFLGb9 | EQOB | KZT | 23,00 | 22,000 | 26.03.26 | 44,5 | 04.04.25 |
MFUCb6 | EQOB | KZT | 23,00 | 20,000 | 15.07.26 | 0,535 | 17.04.25 |
MFDFb1 | EQOB | KZT | 22,98 | 21,500 | 23.01.26 | 0,005 | 22.04.25 |
MFMOb7 | EQOB | KZT | 22,77 | 22,000 | 06.11.26 | 0,155 | 22.04.25 |
MFCFb1 | EQOB | KZT | 22,50 | 21,000 | 27.11.26 | 0,184 | 22.04.25 |
FIVEb6 | EQOB | KZT | 22,42 | 25,000 | 13.03.26 | 0,157 | 21.04.25 |
MFOKb11 | EQOB | KZT | 22,40 | 23,360 | 02.06.25 | 0,917 | 22.04.25 |
Ticker | Company | Date | Offering, mln KZT | Share, % | Coupon, % | Yield, % | Maturity |
---|
Ticker
|
Company
|
Date
|
Offering, mln KZT
|
Share, %
|
Coupon, %
|
Yield, %
|
Maturity
|
---|---|---|---|---|---|---|---|
ORBSb5 | Orbis Leasing | 22.04.25 | 1 500,00 | 75,0 | 20,000 | 0,0000 | 360 (1) |
KFUSb91 | Kazakhstan Sustainability Fund | 17.04.25 | 7 223,04 | 25,4 | 12,500 | 16,5000 | 693 (2) |
KFUSb77 | Kazakhstan Sustainability Fund | 17.04.25 | 7 999,62 | 32,9 | 12,500 | 16,5000 | 346 (1) |
BTRKb20 | NMH "Baiterek" | 10.04.25 | 44 300,00 | 88,4 | 16,700 | 0,0000 | 360 (1) |
KFUSb91 | Kazakhstan Sustainability Fund | 10.04.25 | 8 539,07 | 30,0 | 12,500 | 16,1900 | 700 (2) |
KFUSb77 | Kazakhstan Sustainability Fund | 10.04.25 | 7 285,49 | 30,0 | 12,500 | 16,1500 | 353 (1) |
KZTCb3 | Jusan Mobile | 08.04.25 | 220,47 | 4,4 | 22,000 | 21,9996 | 1059 (3) |
BTRKb19 | NMH "Baiterek" | 07.04.25 | 100 000,00 | 100,0 | 17,000 | 0,0000 | 450 (1) |
PRKRb7 | Food corporation | 04.04.25 | 10 007,82 | 48,9 | 18,000 | 18,5000 | 483 (1) |
MFLGb13 | Lombard "GoldFinMarket" | 03.04.25 | 81,60 | 16,3 | 22,000 | 22,0000 | 720 (2) |