Symbol | ISIN | Board | Sector | Category | Trades | Index |
---|---|---|---|---|---|---|
IFDR | KZ1C00000256 | alternative | shares | – | 03.12.10 | – |
TCIBb1 | KZ2C00010601 | alternative | debt securities | коммерческие облигации | – | – |
TCIBb2 | KZ2C00010619 | alternative | debt securities | коммерческие облигации | – | – |
TCIBb3 | KZ2C00010676 | alternative | debt securities | commercial bonds | – | – |
Indicator | As of 01.04.25 | As of 01.01.25 |
---|---|---|
Authorized capital | 2 951 495,00 тыс. KZT | 2 947 505,00 тыс. KZT |
Equity capital | 4 450 122,00 тыс. KZT | 4 379 350,00 тыс. KZT |
Total assets | 10 411 098,00 тыс. KZT | 9 872 301,00 тыс. KZT |
Total liabilities | 5 960 976,00 тыс. KZT | 5 492 951,00 тыс. KZT |
Net income | 66 782,00 тыс. KZT | 1 417 112,00 тыс. KZT |
Book value of common share | 4 596,50 KZT | 4 646,60 KZT |
ROA | 0,64% | 14,35% |
ROE | 1,50% | 32,36% |
Document | Submission date |
---|---|
13.06.25 | |
05.06.25 | |
30.05.25 | |
22.05.25 | |
06.05.25 | |
11.04.25 | |
09.04.25 | |
28.03.25 | |
17.03.25 | |
20.01.25 |