Term, days | Repo rate, % APR | Trend, p.p. | Volume, mln KZT | Number of deals | Market share, % | ||||
---|---|---|---|---|---|---|---|---|---|
opn. | min | max | last | weighted average | |||||
1 | 15,75 | 14,00 | 16,09 | 14,00 | 15,65 | -0,37 | 627 864,3 | 391 | 71,9 |
2 | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | |
7 | 16,01 | 15,30 | 16,20 | 15,40 | 15,88 | -0,25 | 229 513,9 | 86 | 26,3 |
14 | 16,10 | 15,75 | 16,20 | 15,75 | 16,03 | -0,04 | 16 265,4 | 19 | 1,9 |
30 | – | – | – | – | – | – | – | – | |
90 | – | – | – | – | – | – | – | – |
Term, days | Repo rate, % APR | Trend, p.p. | Volume, mln KZT | Number of deals | Market share, % | ||||
---|---|---|---|---|---|---|---|---|---|
opn. | min | max | last | weighted average | |||||
1 | – | – | – | – | – | – | – | – | |
2 | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | |
7 | – | – | – | – | – | – | – | – | |
14 | – | – | – | – | – | – | – | – | |
30 | – | – | – | – | – | – | – | – | |
60 | – | – | – | – | – | – | – | – | |
90 | – | – | – | – | – | – | – | – |
Ticker | Mode | Repo rate, % APR | Trend, p.p. | Volume, mln KZT | Number of deals | Market share, % | ||||
---|---|---|---|---|---|---|---|---|---|---|
opn. | min | max | last | weighted average | ||||||
AIRA | EQRP | 16,50 | 15,85 | 16,50 | 15,85 | 16,46 | -0,04 | 217,4 | 10 | 0,7 |
AIRA | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,006 | 1 | 0,0 |
CCBN | EQRP | 16,50 | 16,50 | 16,50 | 16,50 | 16,50 | 0 | 11,1 | 1 | 0,0 |
FRHC_KZ | EQRD | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 0 | 207,7 | 3 | 0,7 |
HSBK | EQRP | 16,50 | 15,85 | 16,50 | 15,85 | 16,24 | -0,26 | 550,9 | 5 | 1,8 |
HSBK | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,754 | 4 | 0,0 |
HSBKd | EQRD | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | +2,50 | 37,3 | 1 | 0,1 |
IFDR | RPEQ | 16,00 | 16,00 | 16,50 | 16,50 | 16,23 | -0,27 | 21,5 | 2 | 0,1 |
KCEL | EQRP | 16,25 | 15,30 | 16,30 | 15,30 | 16,23 | +0,03 | 12 584,3 | 20 | 40,1 |
KCEL | EQWP | 16,00 | 16,00 | 16,10 | 16,10 | 16,09 | -1,06 | 1 260,1 | 5 | 4,0 |
KEGC | EQRP | 16,30 | 16,30 | 16,30 | 16,30 | 16,30 | +0,10 | 478,6 | 4 | 1,5 |
KEGC | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,491 | 2 | 0,0 |
KMGZ | EQRP | 16,50 | 16,20 | 16,50 | 16,20 | 16,22 | +0,02 | 3 163,7 | 2 | 10,1 |
KMGZ | EQWP | 16,50 | 16,10 | 16,50 | 16,10 | 16,23 | -0,92 | 4 842,9 | 7 | 15,4 |
KMGZ | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,119 | 1 | 0,0 |
KSPI | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 9,3 | 3 | 0,0 |
KSPId | EQRD | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 0 | 850,0 | 1 | 2,7 |
KZAP | EQRP | 16,50 | 16,00 | 16,50 | 16,00 | 16,20 | -0,00 | 2 062,7 | 5 | 6,6 |
KZAP | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 1,3 | 1 | 0,0 |
KZAPd | EQRD | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 0 | 96,5 | 1 | 0,3 |
KZAPd | EQWD | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | +4,00 | 59,9 | 1 | 0,2 |
KZAPd | EUOM | 4,25 | 4,25 | 4,25 | 4,25 | 4,25 | +1,00 | 27,4 | 1 | 0,1 |
KZTK | EQR3 | 16,50 | 16,50 | 16,50 | 16,50 | 16,50 | +0,55 | 42,7 | 1 | 0,1 |
KZTK | EQRP | 16,50 | 15,85 | 17,00 | 16,20 | 16,36 | -0,64 | 1 988,8 | 17 | 6,3 |
KZTK | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,346 | 2 | 0,0 |
KZTO | EQRP | 16,50 | 16,20 | 16,50 | 16,20 | 16,49 | -0,01 | 1 154,0 | 12 | 3,7 |
KZTO | EQWP | 16,10 | 16,10 | 16,10 | 16,10 | 16,10 | +0,10 | 1 732,8 | 9 | 5,5 |
KZTO | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 4,8 | 3 | 0,0 |
Ticker | Number of deals | Volume, mln KZT | Market share, % |
---|---|---|---|
No data available in table |
To obtain information on the most recent opening deals of auto and nego repo transactions you have to enter the security ticker or repo transaction ticker in the following field