Term, days | Repo rate, % APR | Trend, p.p. | Volume, mln KZT | Number of deals | Market share, % | ||||
---|---|---|---|---|---|---|---|---|---|
opn. | min | max | last | weighted average | |||||
1 | 15,99 | 15,50 | 16,10 | 15,50 | 15,91 | -0,15 | 382 666,9 | 331 | 50,2 |
2 | 15,50 | 15,50 | 15,50 | 15,50 | 15,50 | -0,03 | 3 100,8 | 1 | 0,4 |
3 | – | – | – | – | – | – | – | – | |
7 | 16,00 | 15,75 | 16,20 | 16,05 | 16,02 | +0,01 | 274 648,4 | 71 | 36,0 |
14 | 15,75 | 15,51 | 16,30 | 15,51 | 15,94 | +0,01 | 96 562,4 | 35 | 12,7 |
30 | 16,10 | 16,10 | 16,10 | 16,10 | 16,10 | 0 | 5 691,7 | 10 | 0,7 |
90 | 16,10 | 16,10 | 16,10 | 16,10 | 16,10 | 0 | 24,0 | 2 | 0,0 |
Term, days | Repo rate, % APR | Trend, p.p. | Volume, mln KZT | Number of deals | Market share, % | ||||
---|---|---|---|---|---|---|---|---|---|
opn. | min | max | last | weighted average | |||||
1 | 15,50 | 15,50 | 15,50 | 15,50 | 15,50 | +0,09 | 7,0 | 1 | 0,0 |
2 | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | |
7 | – | – | – | – | – | – | – | – | |
14 | – | – | – | – | – | – | – | – | |
30 | – | – | – | – | – | – | – | – | |
60 | – | – | – | – | – | – | – | – | |
90 | – | – | – | – | – | – | – | – |
Ticker | Mode | Repo rate, % APR | Trend, p.p. | Volume, mln KZT | Number of deals | Market share, % | ||||
---|---|---|---|---|---|---|---|---|---|---|
opn. | min | max | last | weighted average | ||||||
AIRA | EQMP | 16,20 | 16,20 | 16,20 | 16,20 | 16,20 | -0,30 | 9,4 | 4 | 0,0 |
AIRA | EQRP | 16,50 | 16,00 | 16,50 | 16,00 | 16,45 | -0,55 | 31,8 | 5 | 0,0 |
AIRA | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,767 | 3 | 0,0 |
CCBN | EQRP | 16,50 | 16,50 | 16,50 | 16,50 | 16,50 | -0,50 | 19,3 | 1 | 0,0 |
CCBN | EQW2 | 16,50 | 16,50 | 16,50 | 16,50 | 16,50 | 0 | 168,0 | 2 | 0,1 |
CCBN | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 60,6 | 5 | 0,1 |
FRHC_KZ | EQRD | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 0 | 23,2 | 1 | 0,0 |
HSBK | EQR2 | 16,20 | 16,20 | 16,20 | 16,20 | 16,20 | 0 | 112,0 | 4 | 0,1 |
HSBK | EQRP | 16,50 | 16,50 | 16,50 | 16,50 | 16,50 | -0,50 | 12,3 | 1 | 0,0 |
HSBK | EQW2 | 16,50 | 16,50 | 16,50 | 16,50 | 16,50 | +1,50 | 32,4 | 1 | 0,0 |
HSBK | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 4,6 | 10 | 0,0 |
HSBKd | EQRD | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 0 | 1 219,9 | 3 | 1,1 |
IFDR | RPEQ | 16,70 | 16,00 | 16,70 | 16,00 | 16,58 | -2,92 | 53,8 | 3 | 0,0 |
KCEL | EQRP | 16,50 | 16,10 | 16,50 | 16,25 | 16,38 | -0,12 | 5 398,1 | 13 | 4,8 |
KCEL | EQWP | 16,20 | 16,20 | 16,20 | 16,20 | 16,20 | 0 | 84,3 | 2 | 0,1 |
KEGC | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,006 | 1 | 0,0 |
KMGZ | EQRP | 16,50 | 15,50 | 16,50 | 15,50 | 16,48 | -0,02 | 90 078,7 | 54 | 80,0 |
KSPI | EQR2 | 16,20 | 16,20 | 16,20 | 16,20 | 16,20 | 0 | 17,9 | 3 | 0,0 |
KSPI | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,047 | 1 | 0,0 |
KSPId | EQRD | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 0 | 1 004,6 | 2 | 0,9 |
KZAP | EQRP | 16,50 | 16,50 | 16,50 | 16,50 | 16,50 | 0 | 2 672,9 | 5 | 2,4 |
KZAPd | EQRD | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 0 | 68,8 | 1 | 0,1 |
KZAPd | EQWD | 3,25 | 3,25 | 3,25 | 3,25 | 3,25 | 0 | 17,0 | 1 | 0,0 |
KZTK | EQRP | 16,50 | 16,00 | 16,50 | 16,00 | 16,05 | -0,25 | 5 535,3 | 9 | 4,9 |
KZTK | EQWP | 16,00 | 16,00 | 16,00 | 16,00 | 16,00 | -0,20 | 1 648,4 | 3 | 1,5 |
KZTK | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 20,8 | 1 | 0,0 |
KZTK | RPEQ | 16,90 | 16,90 | 16,90 | 16,90 | 16,90 | 0 | 1 382,6 | 2 | 1,2 |
KZTO | EQRP | 16,50 | 16,00 | 16,50 | 16,00 | 16,48 | -0,52 | 21,0 | 5 | 0,0 |
KZTO | EQWP | 16,00 | 16,00 | 16,00 | 16,00 | 16,00 | -0,20 | 2 744,5 | 4 | 2,4 |
KZTO | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 3,2 | 1 | 0,0 |
LZGR | RPEQ | 19,00 | 19,00 | 19,00 | 19,00 | 19,00 | -3,10 | 206,8 | 4 | 0,2 |
Ticker | Number of deals | Volume, mln KZT | Market share, % |
---|---|---|---|
No data available in table |
To obtain information on the most recent opening deals of auto and nego repo transactions you have to enter the security ticker or repo transaction ticker in the following field