Term, days | Repo rate, % APR | Trend, p.p. | Volume, mln KZT | Number of deals | Market share, % | ||||
---|---|---|---|---|---|---|---|---|---|
opn. | min | max | last | weighted average | |||||
1 | 15,65 | 15,60 | 15,75 | 15,66 | 15,68 | +0,05 | 341 808,1 | 309 | 49,8 |
2 | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | |
7 | 15,70 | 15,53 | 16,05 | 16,05 | 15,75 | +0,06 | 268 883,7 | 91 | 39,2 |
14 | 15,80 | 15,75 | 15,83 | 15,75 | 15,81 | +0,02 | 45 689,5 | 16 | 6,7 |
30 | 15,80 | 15,70 | 16,00 | 16,00 | 15,80 | -0,00 | 29 832,9 | 9 | 4,3 |
90 | – | – | – | – | – | – | – | – |
Term, days | Repo rate, % APR | Trend, p.p. | Volume, mln KZT | Number of deals | Market share, % | ||||
---|---|---|---|---|---|---|---|---|---|
opn. | min | max | last | weighted average | |||||
1 | 15,95 | 15,95 | 15,95 | 15,95 | 15,95 | +1,27 | 6 300,0 | 2 | 0,8 |
2 | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | |
7 | – | – | – | – | – | – | – | – | |
14 | – | – | – | – | – | – | – | – | |
30 | – | – | – | – | – | – | – | – | |
60 | – | – | – | – | – | – | – | – | |
90 | – | – | – | – | – | – | – | – |
Ticker | Mode | Repo rate, % APR | Trend, p.p. | Volume, mln KZT | Number of deals | Market share, % | ||||
---|---|---|---|---|---|---|---|---|---|---|
opn. | min | max | last | weighted average | ||||||
AIRA | EQRP | 16,00 | 16,00 | 16,00 | 16,00 | 16,00 | -1,00 | 183,8 | 4 | 1,0 |
AIRA | EQWP | 16,20 | 16,20 | 16,20 | 16,20 | 16,20 | +0,30 | 6,0 | 1 | 0,0 |
AIRA | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,005 | 1 | 0,0 |
CCBN | EQRP | 16,00 | 16,00 | 16,00 | 16,00 | 16,00 | -0,20 | 11,5 | 1 | 0,1 |
HSBK | EQRP | 16,00 | 16,00 | 16,00 | 16,00 | 16,00 | 0 | 7,6 | 1 | 0,0 |
HSBK | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 3,4 | 7 | 0,0 |
HSBKd | EQRD | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 0 | 363,3 | 1 | 2,1 |
IFDR | RPEQ | 16,50 | 16,20 | 16,50 | 16,25 | 16,28 | +0,08 | 67,3 | 4 | 0,4 |
KCEL | EQRP | 16,00 | 15,80 | 16,00 | 15,98 | 15,99 | -0,01 | 3 391,7 | 12 | 19,2 |
KCEL | EQWP | 15,75 | 15,75 | 15,75 | 15,75 | 15,75 | -0,35 | 11,4 | 1 | 0,1 |
KEGC | EQRP | 16,00 | 15,80 | 16,00 | 15,80 | 15,95 | -0,30 | 620,6 | 6 | 3,5 |
KEGC | EQWP | 15,80 | 15,80 | 15,80 | 15,80 | 15,80 | -0,05 | 64,6 | 1 | 0,4 |
KMGZ | EQRP | 15,80 | 15,80 | 15,80 | 15,80 | 15,80 | 0 | 4 074,9 | 5 | 23,0 |
KMGZ | EQW2 | 16,50 | 16,50 | 16,50 | 16,50 | 16,50 | +0,70 | 1 588,0 | 1 | 9,0 |
KMGZ | EQWP | 15,80 | 15,80 | 15,80 | 15,80 | 15,80 | -1,00 | 1 413,1 | 1 | 8,0 |
KMGZ | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,096 | 1 | 0,0 |
KSPI | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 9,2 | 2 | 0,1 |
KSPId | EQRD | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 0 | 903,9 | 1 | 5,1 |
KZAP | EQRP | 16,00 | 16,00 | 16,00 | 16,00 | 16,00 | +0,15 | 2,9 | 2 | 0,0 |
KZAPd | EQWD | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | -0,50 | 60,3 | 1 | 0,3 |
KZTK | EQRP | 16,00 | 15,98 | 17,00 | 17,00 | 16,00 | -0,25 | 1 311,6 | 13 | 7,4 |
KZTO | EQRP | 16,00 | 15,80 | 16,00 | 15,80 | 15,90 | -0,35 | 2 001,4 | 24 | 11,3 |
KZTO | EQWP | 16,20 | 15,80 | 16,20 | 15,80 | 15,81 | -0,09 | 1 606,3 | 5 | 9,1 |
KZTO | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 4,2 | 1 | 0,0 |
Ticker | Number of deals | Volume, mln KZT | Market share, % |
---|---|---|---|
AAPL_KZ | 2 | 327,8 | 0,0 |
AIRA | 5 | 189,8 | 0,0 |
CCBN | 1 | 11,5 | 0,0 |
EABRb40 | 8 | 3 213,1 | 0,4 |
EABRb42 | 3 | 8 763,0 | 1,1 |
EABRb43 | 1 | 3 650,6 | 0,5 |
EABRb53 | 10 | 20 984,6 | 2,7 |
EBRDe21 | 1 | 1,0 | 0,0 |
EBRDe22 | 3 | 1 500,0 | 0,2 |
EBRDe23 | 2 | 499,0 | 0,1 |
EBRDe27 | 3 | 496,0 | 0,1 |
EBRDe29 | 2 | 2 585,0 | 0,3 |
GCGlobalSec | 2 | 6 300,0 | 0,8 |
HSBK | 1 | 7,6 | 0,0 |
HSBKd | 1 | 363,3 | 0,0 |
KAFIb11 | 1 | 1 590,3 | 0,2 |
KAFIb12 | 3 | 1 376,2 | 0,2 |
KAFIb13 | 1 | 10 003,2 | 1,3 |
KCEL | 13 | 3 403,1 | 0,4 |
KEGC | 7 | 685,2 | 0,1 |
KFUSb1 | 4 | 112,1 | 0,0 |
KFUSb10 | 13 | 17 054,7 | 2,2 |
KFUSb11 | 3 | 292,1 | 0,0 |
KFUSb3 | 4 | 346,3 | 0,0 |
KFUSb44 | 8 | 4 486,9 | 0,6 |
KFUSb45 | 4 | 219,1 | 0,0 |
KFUSb46 | 2 | 100,0 | 0,0 |
KFUSb47 | 3 | 118,1 | 0,0 |
KFUSb48 | 5 | 2 521,7 | 0,3 |
KFUSb49 | 3 | 327,1 | 0,0 |
KFUSb5 | 5 | 454,0 | 0,1 |
KFUSb54 | 3 | 9 674,0 | 1,2 |
KFUSb6 | 5 | 1 224,2 | 0,2 |
KFUSb7 | 4 | 593,0 | 0,1 |
KFUSb9 | 7 | 7 677,5 | 1,0 |
KFUSb90 | 1 | 721,4 | 0,1 |
KMGZ | 7 | 7 075,9 | 0,9 |
KMGZe11 | 3 | 669,2 | 0,1 |
KMGZe12 | 1 | 16,6 | 0,0 |
KMGZe14 | 3 | 940,9 | 0,1 |
KMGZe16 | 3 | 79,4 | 0,0 |
KSPId | 1 | 903,9 | 0,1 |
KZAP | 2 | 2,9 | 0,0 |
KZAPd | 1 | 60,3 | 0,0 |
KZTK | 13 | 1 311,6 | 0,2 |
KZTO | 29 | 3 607,7 | 0,5 |
KZ_06_4410 | 7 | 5 999,9 | 0,8 |
KZ_07_2507 | 15 | 55 945,0 | 7,2 |
KZ_10_2811 | 8 | 943,5 | 0,1 |
KZ_14_2609 | 6 | 1 126,6 | 0,1 |
KZ_23_3504 | 40 | 81 198,7 | 10,5 |
MKM012_0159 | 4 | 22 830,5 | 2,9 |
MOM048_0053 | 6 | 12 558,4 | 1,6 |
MOM048_0054 | 9 | 28 410,2 | 3,7 |
MOM060_0052 | 9 | 22 224,2 | 2,9 |
MOM060_0054 | 8 | 7 852,2 | 1,0 |
MUM072_0014 | 6 | 19 797,5 | 2,6 |
MUM072_0015 | 4 | 10 063,1 | 1,3 |
MUM084_0018 | 11 | 31 819,1 | 4,1 |
MUM084_0019 | 13 | 44 881,3 | 5,8 |
MUM096_0011 | 6 | 6 018,0 | 0,8 |
MUM096_0012 | 4 | 731,0 | 0,1 |
MUM096_0013 | 10 | 25 435,8 | 3,3 |
MUM096_0014 | 14 | 39 094,7 | 5,0 |
MUM108_0013 | 1 | 5 000,5 | 0,6 |
MUM108_0014 | 5 | 11 066,6 | 1,4 |
MUM120_0017 | 1 | 1 022,2 | 0,1 |
MUM120_0018 | 2 | 1 062,4 | 0,1 |
MUM120_0019 | 11 | 14 828,7 | 1,9 |
MUM120_0020 | 7 | 3 954,7 | 0,5 |
MUM132_0006 | 5 | 186,1 | 0,0 |
MUM132_0007 | 2 | 857,2 | 0,1 |
MUM144_0009 | 2 | 261,0 | 0,0 |
MUM156_0005 | 1 | 507,1 | 0,1 |
MUM156_0006 | 3 | 1 169,6 | 0,2 |
MUM156_0007 | 7 | 18 209,4 | 2,4 |
MUM168_0002 | 1 | 34,0 | 0,0 |
MUM168_0003 | 1 | 24,0 | 0,0 |
MUM168_0005 | 15 | 18 868,4 | 2,4 |
MUM180_0004 | 1 | 103,0 | 0,0 |
MUM180_0006 | 3 | 8 849,2 | 1,1 |
MUM180_0011 | 2 | 105,0 | 0,0 |
MUM180_0012 | 1 | 3 630,0 | 0,5 |
MUM180_0013 | 5 | 10 164,8 | 1,3 |
MUM180_0014 | 6 | 12 444,5 | 1,6 |
MUM180_0015 | 9 | 17 258,0 | 2,2 |
MUM180_0016 | 4 | 396,3 | 0,1 |
MUM192_0002 | 5 | 1 708,0 | 0,2 |
MUM192_0003 | 1 | 42,0 | 0,0 |
MUM216_0001 | 6 | 302,2 | 0,0 |
MUM216_0002 | 12 | 4 193,9 | 0,5 |
MUM240_0001 | 2 | 350,1 | 0,0 |
MUM240_0004 | 1 | 43,0 | 0,0 |
MUM300_0002 | 1 | 6 462,0 | 0,8 |
MUM300_0003 | 4 | 1 039,2 | 0,1 |
NTK028_2863 | 13 | 40 189,9 | 5,2 |
NVDA_KZ | 1 | 364,6 | 0,0 |
PRKRb9 | 3 | 8 578,1 | 1,1 |
SA_01_2803 | 1 | 25 621,9 | 3,3 |
SKKZe1 | 4 | 10 794,7 | 1,4 |
US_04_2908 | 1 | 396,9 | 0,1 |
US_06_3011 | 2 | 1 044,5 | 0,1 |
To obtain information on the most recent opening deals of auto and nego repo transactions you have to enter the security ticker or repo transaction ticker in the following field