Term, days | Repo rate, % APR | Trend, p.p. | Volume, mln KZT | Number of deals | Market share, % | ||||
---|---|---|---|---|---|---|---|---|---|
opn. | min | max | last | weighted average | |||||
1 | 15,55 | 15,30 | 16,30 | 15,30 | 15,78 | +0,01 | 521 669,2 | 381 | 73,9 |
2 | 15,60 | 15,60 | 15,60 | 15,60 | 15,60 | +0,10 | 2 920,0 | 7 | 0,4 |
3 | – | – | – | – | – | – | – | – | |
7 | 16,10 | 15,75 | 16,20 | 15,75 | 16,09 | +0,06 | 128 279,7 | 52 | 18,2 |
14 | 16,10 | 16,02 | 16,55 | 16,02 | 16,11 | +0,01 | 52 678,0 | 27 | 7,5 |
30 | – | – | – | – | – | – | – | – | |
90 | – | – | – | – | – | – | – | – |
Term, days | Repo rate, % APR | Trend, p.p. | Volume, mln KZT | Number of deals | Market share, % | ||||
---|---|---|---|---|---|---|---|---|---|
opn. | min | max | last | weighted average | |||||
1 | 16,05 | 16,05 | 16,05 | 16,05 | 16,05 | +0,45 | 10 000,0 | 2 | 1,3 |
2 | – | – | – | – | – | – | – | – | |
3 | – | – | – | – | – | – | – | – | |
7 | – | – | – | – | – | – | – | – | |
14 | – | – | – | – | – | – | – | – | |
30 | – | – | – | – | – | – | – | – | |
60 | – | – | – | – | – | – | – | – | |
90 | – | – | – | – | – | – | – | – |
Ticker | Mode | Repo rate, % APR | Trend, p.p. | Volume, mln KZT | Number of deals | Market share, % | ||||
---|---|---|---|---|---|---|---|---|---|---|
opn. | min | max | last | weighted average | ||||||
AIRA | EQR3 | 16,00 | 16,00 | 16,00 | 16,00 | 16,00 | +0,15 | 112,2 | 1 | 0,4 |
AIRA | EQRP | 16,00 | 16,00 | 16,00 | 16,00 | 16,00 | 0 | 23,1 | 1 | 0,1 |
AIRA | EQWP | 16,00 | 16,00 | 16,00 | 16,00 | 16,00 | -0,10 | 103,9 | 1 | 0,3 |
AIRA | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,796 | 2 | 0,0 |
CCBN | EQRP | 16,00 | 16,00 | 16,00 | 16,00 | 16,00 | 0 | 53,6 | 2 | 0,2 |
CCBN | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,003 | 1 | 0,0 |
FRHC_KZ | EQRD | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 0 | 461,3 | 2 | 1,5 |
HSBK | EQW2 | 16,50 | 16,50 | 16,50 | 16,50 | 16,50 | 0 | 133,0 | 1 | 0,4 |
HSBK | EQWP | 16,35 | 16,35 | 16,35 | 16,35 | 16,35 | 0 | 89,9 | 2 | 0,3 |
HSBK | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 14,7 | 7 | 0,0 |
HSBKd | EQRD | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 0 | 152,2 | 2 | 0,5 |
IFDR | RPEQ | 16,50 | 16,50 | 16,50 | 16,50 | 16,50 | +0,20 | 26,8 | 2 | 0,1 |
KCEL | EQRP | 16,00 | 15,85 | 16,35 | 16,35 | 16,20 | -0,07 | 9 044,7 | 17 | 29,1 |
KCEL | EQWP | 16,00 | 16,00 | 16,00 | 16,00 | 16,00 | -0,10 | 567,2 | 3 | 1,8 |
KEGC | EQRP | 16,00 | 15,85 | 16,30 | 16,30 | 16,21 | +0,01 | 1 832,7 | 6 | 5,9 |
KEGC | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,243 | 2 | 0,0 |
KMGZ | EQR3 | 15,90 | 15,90 | 15,90 | 15,90 | 15,90 | 0 | 1 335,7 | 4 | 4,3 |
KMGZ | EQRP | 16,20 | 16,20 | 16,25 | 16,25 | 16,22 | +0,22 | 10 355,5 | 16 | 33,3 |
KMGZ | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,164 | 1 | 0,0 |
KSPI | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 9,6 | 3 | 0,0 |
KSPId | EQRD | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 | 0 | 946,2 | 1 | 3,0 |
KZAP | EQRP | 16,00 | 16,00 | 16,30 | 16,30 | 16,29 | +0,29 | 1 683,3 | 2 | 5,4 |
KZAP | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 1,4 | 1 | 0,0 |
KZTK | EQR3 | 15,90 | 15,90 | 15,90 | 15,90 | 15,90 | -0,60 | 2 552,3 | 22 | 8,2 |
KZTK | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 0,110 | 1 | 0,0 |
KZTO | EQR3 | 15,90 | 15,90 | 15,90 | 15,90 | 15,90 | -0,30 | 222,2 | 2 | 0,7 |
KZTO | EQRP | 16,35 | 16,35 | 16,35 | 16,35 | 16,35 | 0 | 1 052,9 | 9 | 3,4 |
KZTO | PSRP | 20,50 | 20,50 | 20,50 | 20,50 | 20,50 | 0 | 3,6 | 1 | 0,0 |
LZGR | RPEQ | 24,30 | 24,30 | 24,30 | 24,30 | 24,30 | +3,00 | 316,8 | 6 | 1,0 |
Ticker | Number of deals | Volume, mln KZT | Market share, % |
---|---|---|---|
No data available in table |
To obtain information on the most recent opening deals of auto and nego repo transactions you have to enter the security ticker or repo transaction ticker in the following field